Battles of Clan Ghost Bear Forces in the Invasion
This table lists what Ghost Bear frontline units took part in a battle during the inavsion. It doesn't list every trinary in the three galaxies though, as some only took part as a larger entity (in a Cluster or the whole Galaxy).
In other words, where the whole Galaxy fought the subunits are not listed. The world where the battle occured is listed next to the Galaxy instead of a subunit. If a whole cluster fought, the world is respectively listed next to that cluster, not the subunits or the Galaxy. Where only part of the cluster fought, the individual trinaries/binaries involved are credited.
Note that in some cases it might appear as if every subunit is credited (see the 3rd Bear Guards) but in reality it only means that that there are additional trinaries/binaries that have not been listed.
More than one galaxy or elements of them might have participated in attacking a world.
Galaxies are distinguished by bold letters and underlining. Clusters are underlined and below them are listed individual trinaries/binaries.
There are some foot notes also, be sure to check them out for additional information.
| Unit | World |
|---|
|
|
| The Ourse Keshik | Porthos, Last Frontier, Utrecht |
|
|
| Alpha Galaxy | Thule1, Alshain, Tukayyid |
| The Silveroot Keshik | Jarett, Last Frontier |
| 1st Bear Guards | Sternwerde, Rubigen |
| Supernova Command | Goito, Santander's World |
| 310th Assault Trinary | Jarett, Last Frontier, Jezersko, Santander's World |
| 312th Assault Trinary | Elysian Fields (3 Systems), Thule2 |
| 117th Battle Trinary3,4 | Jarett, Santander's World |
| 16th Fighter Binary | Jezersko |
| 3rd Bear Guards | Casere |
| Trinary Command | Trondheim, Ardoz |
| 12th Battle Trinary | Trondheim |
| 34th Fighter Binary | Trondheim |
| 50th Striker | Setubal |
| 139th Striker5 | Thule |
| Trinary Command | Pomme de Terre |
| Galaxy Total Worlds: | 16 |
| Beta Galaxy | Damien1, Soverzene, Tukayyid |
| 304th Assault | Thule |
| 72nd Assault Trinary | Mannedorf |
| 321st Assault Trinary | Policenigo |
| 1st Elemental Binary | Mannedorf |
| 332nd Assault | Marawi |
| 469th Assault Trinary | Predlitz, Toffen |
| 2133rd Striker Trinary | Predlitz |
| 14th Battle |
|
| Trinary Command | Kaesong |
| 23rd Battle Trinary | Vipaava |
| 96th Battle Trinary | Susquehanna |
| 76th Supernova | Vipaava |
| 12th Bear Chevaliers | Krenice |
| 712th Assault Trinary | Kempten |
| 43rd Elemental Trinary | Holmsbu |
| 7th Bear Guards6 |
|
| Galaxy Total Worlds: | 15 |
| Delta Galaxy | Thessalonika, Tukayyid |
| 73rd Battle | Thule |
| 433rd Supernova Trinary | Maule |
| 8th Bear Cuirassiers |
|
| 34th Striker Trinary4 | Damien |
| 20th Polar Bear7 |
|
| 68th Striker | Constance |
| 78th Elemental Binary | Sheliak |
| 115th Striker | Tinaca |
| Supernova Echo | Radije |
| 140th Striker |
|
| Trinary Command | Spittal, Halesowen |
| 71st Assault Trinary5 | Pinnacle |
| 141st Striker Trinary | Spittal |
| Galaxy Total Worlds: | 12 |
[1] Quelled a rebellion on the conquered planet
[2] 312th Assault Trinary overrun during a rebellion but not disbanded, probably because some survivors retreated to wait for reinforcements.
[3] The 17th Battle Trinary is probably the 117th Battle Trinary (typo, I suspect)
[4] Trinary was either destroyed or transferred by the end of 3052
[5] 139th Striker became the foundation of Omega Galaxy in 3055
[6] 7th Bear Guards destroyed in the Tukayyid battle
[7] 20th Polar Bear disbanded after Tukayyid due to huge losses